Start free and upgrade as you grow. Every plan includes lead scoring, signal feeds, and CSV export.
For power users who need decision maker data
$1,608/year billed annually
For teams that need full coverage and automation
$3,768/year billed annually
Each enrichment field has a per-signal credit cost. Pick only the fields you need — you're never charged for data you don't use.
Cost per signal enriched
Cost per signal enriched
Automation features for teams
All Explorer enrichment fields included. Credits shared across your team.
See exactly what's included in each plan at a glance.
| Feature | Free | Starter | Explorer | Pro |
|---|---|---|---|---|
| Signals & Scanning | ||||
| Tracked locations | 3 | 8 | 15 | 30 |
| Signal types | 1 | 2 | 3 | 4 |
| Automated daily scans | ||||
| Bootstrap scan | ||||
| Lead scoring | ||||
| Enrichment | ||||
| Monthly credits | 50 | 500 | 2,000 | 10,000 |
| Credit rollover (2x cap) | ||||
| Company info fields | ||||
| Decision maker fields | ||||
| AI Research summary | ||||
| Auto-enrichment | ||||
| Bulk enrichment | ||||
| Export & Integrations | ||||
| CSV export | ||||
| HubSpot integration | ||||
| Salesforce integration | ||||
| Webhooks | ||||
| API access | ||||
| Support & Team | ||||
| Email support | ||||
| Priority support | ||||
| Team billing | ||||
| Shared credit pool | ||||
Need more credits? Additional credits starting at $0.13/credit. Pro plans get the best rate at $0.05/credit.
Everything you need to know about Previse and our plans.